| Model | Power M3 | 
| Type | Phone Tablet | 
| CPU | MTK MT6753 Octa-core 4G 64-bit 1.3GHz | 
| CPU Architecture | Cortex-A53 | 
| Frequency | 1.3GHz(max) | 
| GPU | MALI T720-MP3 | 
| RAM | 2GB | 
| ROM | 32GB | 
| Screen | 10.1 inch 1920*1200 IPS (16:10) | 
| Capacitive Screen | 10-point P+G COF Capacitive Screen | 
| Network type | WiFi | 
| OS | Android7.0 | 
| Network Type | GSM+WCDMA+TDD+FDD | 
| Network Bands | GSM:900/1800MHz WCDMA:2100MHz
 FDD:band1,3
 TDD:band38,band39,band40,band41
 | 
| Front Camera | 2.0MP | 
| Rear Camera | 5.0MP | 
| Battery | 4.35V/8000mAh | 
| Dimensions | 267.7*168*9.53mm | 
| Weight | 400g | 
| Color | Front Black Rear Gray | 
| Interfaces | Audio-output/type-c(charging,data transfer)/TF Card Slot/SIM Slot | 
| Hot Functions | WiFi/G-sensor/External 3G Network/External U-disk/GPS/FM/Bluetooth | 
| Marketing time | October,2017 | 
| WIFI | Yes,802.11a/b/g/n (2.4GHz+5GHz)Module:MT6625L | 
| Bluetooth | Yes,Bluetooth 4.0 | 
| FM | Support | 
| GPS | Yes | 
| Flashlight | Not support | 
| Mike | Yes(Support Record and Phonecall) | 
| Speaker | Dual speakers | 
| Telephone receiver | Not support | 
| Motor | Not support | 
| Ambient Light Detection | Not support | 
| HALL Switch | Not support | 
| G-sensor | Yes | 
| OTG | Yes | 
| Buttons | Power button + Volume button(V+/V-) | 
| Charging interface | Type-c(5V 2.5A) | 
| USB | Type-c(USB 2.0 transfer speed) | 
| Earphone interface | 3.5MM | 
| Micro SD (TF) Card | Up to 128GB | 
| HDMI | Not support | 
| Audio Formats | MP3/WMA/WAV/AAC/FLAC/APE | 
| Video Formats | MPEG4/H.264/H.263/DIVX/XVID | 
| Image Formats | JPG/BMP/PNG | 
| Language | Multi-language(Default Setting:Simplified Chinese) | 
| Battery Time | Standby Current:9.7MA(Continuous Standby:490H=18Days) Audio Playback Current(WIFI OFF/Screen saver/Loudest,earphone output):280MA(Continuous Standby:20H)
 Video Playback Current:1.7A(Continuous Standby:3.5H)
 | 
| Item includes | 1 x tablet pc 1 x type c cable
 1 x manual
 1 x warranty card
 1 x charger
 |